Calculator for OGame

v 0.7


Updated: AttacksimWorking on: Makeing it uptodate
Building menu - Crystal mine


Information about Crystal mine

A Crystal Mine is a building that mines raw crystals. Crystals are one of the three basic resources that all emerging and established empires require for the manufacture of electrical circuits.
From LvL:To LvL:
Robotic Factory:Nanite Factory:
LvLMetalCristalDeuteriumEnergyProd (/hour)Resource/ProdBuild timePoints
148240-1222 Crystal3,27 / 1 Crystal23h 01m 44s+ Date: 20240319 03:19:290,07
277380-2748 Crystal4,42 / 1 Crystal23h 02m 46s+ Date: 20240319 03:20:310,11
3123610-4480 Crystal5,75 / 1 Crystal23h 04m 25s+ Date: 20240319 03:22:100,18
4197980-64117 Crystal7,97 / 1 Crystal23h 07m 05s+ Date: 20240319 03:24:500,29
53151570-89161 Crystal10,73 / 1 Crystal23h 11m 20s+ Date: 20240319 03:29:050,47
65032520-117213 Crystal14,52 / 1 Crystal23h 18m 07s+ Date: 20240319 03:35:520,75
78054030-150273 Crystal20,13 / 1 Crystal23h 29m 00s+ Date: 20240319 03:46:451,2
81.2886440-189343 Crystal27,6 / 1 Crystal23h 46m 22s+ Date: 20240319 04:04:071,93
92.0621.0310-233424 Crystal38,19 / 1 Crystal00h 14m 14s Date: 20240319 04:31:593,09
103.2991.6490-285519 Crystal52,08 / 1 Crystal00h 58m 45s Date: 20240319 05:16:304,94
       
Tot8.7174.35700519 Crystal25,19 / 1 Crystal04h 13m 48s Date: 20240319 08:31:3313,07
- © Copyright 2007, All rights reserved to JimmyWest 2007. - Contact - Version v 0.7 - Main site - | - H264.se - JavaCode - Code Examples - Code Example - XHTML.com - ISO-8859-4 - Mitt CV.biz -